 
 
Ranked 4th in the rating:
THE BEST PREMIUM INTEGRATED ELECTRIC OVEN
Go to rating
Contents
Features KitchenAid KOASP 60600
General characteristics
| Oven | electric independent | 
|---|---|
| Volume | 73 l | 
| Energy consumption | class A +, connection power 3.65 kW | 
| Dimensions (HxWxD) | 59.5 x 59.5 x 56.4 cm | 
| Maximum temperature | 250 ° C | 
Modes
| Heating modes | 6 | 
|---|---|
| Adding steam | there is | 
| Steamer function | there is | 
| Grill | yes, electric | 
| Convection | there is | 
| Defrosting | there is | 
Control
| Switches | swivel | 
|---|---|
| Timer | there is | 
| Temperature probe | there is | 
Additionally
| Skewer | not | 
|---|---|
| Oven door | folding | 
| Telescopic guides | there is | 
| Number of glass doors | four | 
| Cleaning the oven | pyrolytic | 
| Other functions and features | camera light, cooling fan, child protection system, safety shutdown | 
| Clock | yes, electronic | 
| Body color | silver | 
Features:
| Additional Information | 11 professional modes; 10 special modes | 
|---|

 
                                    






